Size Guide The North Face

EU US M UK M US W UK W
36 5 3
36.5 5.5 3.5
37 6 4
37.5 6.5 4.5
38 7 5
38.5 7.5 5.5
39 7 6 8 6
39.5 8.5 6.5
40 7.5 6.5 9 7
40.5 8 7 9.5 7.5
41 8.5 7.5 10 8
41.5 10.5 8.5
42 9 8 11 9
42.5 9.5 8.5
43 10 9
44 10.5 9.5
44.5 11 10
45 11.5 10.5
45.5 12 11
46 12.5 11.5
47 13 12

 

Kids 

Toddler US Little Kid US Big Kid US
4–9 10–13.5 1–7